August focus: Domestic Cleaning Service
How Long Will It Take?
This table is a guideline to use when estimating over the phone how long it will take to do the work involved at a person’s home. You will need to confirm the estimate once you arrive at the job.
REGULAR MAINTENANCE | FIRST EXTENDED MAINTENANCE | SPRING CLEAN | |
Includes all Maintenance | |||
UNITS | and | ||
Basic services rotated | All maintenance services | Spring Clean services | |
1 bed, 1 bath | 2 hrs | 3 hrs | 4 hrs |
2 bed, 1 bath | 2 hrs | 4 hrs | 5 – 6 hrs |
3 bed, 1 bath | 3 hrs | 5 hrs | 6 – 8 hrs |
2 bed, 2 bath | 3 hrs | 4 – 5 hrs | 6 – 8 hrs |
3 bed, 2 bath | 3 hrs | 5 – 6 hrs | 8 hrs |
REGULAR MAINTENANCE | FIRST EXTENDED MAINTENANCE | SPRING CLEAN | |
Includes all Maintenance | |||
HOUSES | and | ||
Basic services rotated | All maintenance services | Spring Clean services | |
2 bed, 1 bath | 2 hrs | 4 hrs | 4 – 6 hrs |
3 bed, 1 bath | 3 hrs | 5 hrs | 6 – 8 hrs |
3 bed, 2 bath | 3.5 hrs | 5 – 6 hrs | 6 – 8 hrs |
4 bed, 2 bath | 4 hrs | 6 hrs | 8 hrs |
5 bed, 2 bath | 4.5 hrs | 7 hrs | 8 – 10 hrs |
5 bed, 2 bath, 1 toilet | 5 hrs | 7 – 8 hrs | 8 – 10 hrs |
5 bed, 3 bath | 5.5 hrs | 8 hrs | 10 hrs |
6 bed, 3 bath, 1 toilet | 6 hrs | 9 – 10 hrs | 10 – 12 hr |
When you follow the format of your booking form and listen to what your client is requesting, you will then need to add or subtract time from the previous formulas accordingly. You will find that as you become more experienced at your work that it is easier to give a fairly accurate estimate when you arrive at the booking, and the more experience you have the more skill you will develop so that even over the phone you can estimate almost exactly.
You can read in next article about: Acceptable Rates to charge in Sydney